Usage Statistics for centrodeperfumes.com

Summary Period: February 2018
Generated 01-Mar-2018 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 839804
Total Files 754490
Total Pages 27764
Total Visits 6150
Total KBytes 33962764
Total Unique Sites 10583
Total Unique URLs 21153
Total Unique Referrers 874
Total Unique User Agents 1587
. Avg Max
Hits per Hour 1249 10509
Hits per Day 29993 57583
Files per Day 26946 54462
Pages per Day 991 1788
Sites per Day 377 2165
Visits per Day 219 306
KBytes per Day 1212956 2876866
Hits by Response Code
Code 200 - OK 89.84% 754490
Code 206 - Partial Content 0.03% 213
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 2.49% 20949
Code 400 - Bad Request 0.31% 2600
Code 403 - Forbidden 0.01% 43
Code 404 - Not Found 7.31% 61360
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 35
Code 500 - Internal Server Error 0.00% 16
Code 504 - Gateway Timeout 0.01% 89

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 38727 4.61% 35203 4.67% 1083 3.90% 224 3.64% 688 6.50% 1625583 4.79%
2 40097 4.77% 31008 4.11% 670 2.41% 206 3.35% 698 6.60% 1211592 3.57%
3 32271 3.84% 27157 3.60% 548 1.97% 212 3.45% 707 6.68% 1430767 4.21%
4 26102 3.11% 24020 3.18% 333 1.20% 183 2.98% 1814 17.14% 940553 2.77%
5 19266 2.29% 16461 2.18% 616 2.22% 228 3.71% 706 6.67% 562230 1.66%
6 23700 2.82% 20557 2.72% 621 2.24% 244 3.97% 758 7.16% 1044919 3.08%
7 44440 5.29% 41839 5.55% 854 3.08% 200 3.25% 787 7.44% 2199085 6.47%
8 24057 2.86% 21615 2.86% 1013 3.65% 214 3.48% 779 7.36% 767407 2.26%
9 27615 3.29% 23785 3.15% 746 2.69% 185 3.01% 735 6.95% 967046 2.85%
10 18709 2.23% 15469 2.05% 1245 4.48% 214 3.48% 727 6.87% 547145 1.61%
11 30234 3.60% 28853 3.82% 1319 4.75% 202 3.28% 704 6.65% 1385948 4.08%
12 57583 6.86% 54462 7.22% 656 2.36% 176 2.86% 2165 20.46% 2876866 8.47%
13 40071 4.77% 37205 4.93% 911 3.28% 190 3.09% 1070 10.11% 1739995 5.12%
14 22817 2.72% 18743 2.48% 1171 4.22% 201 3.27% 745 7.04% 560930 1.65%
15 30013 3.57% 27467 3.64% 1248 4.50% 237 3.85% 994 9.39% 1420597 4.18%
16 50252 5.98% 47529 6.30% 960 3.46% 251 4.08% 792 7.48% 2567549 7.56%
17 20298 2.42% 17292 2.29% 736 2.65% 218 3.54% 770 7.28% 513358 1.51%
18 19573 2.33% 17950 2.38% 358 1.29% 234 3.80% 779 7.36% 548218 1.61%
19 17427 2.08% 14549 1.93% 1302 4.69% 250 4.07% 821 7.76% 468369 1.38%
20 29552 3.52% 26903 3.57% 1169 4.21% 196 3.19% 843 7.97% 1208782 3.56%
21 15263 1.82% 12787 1.69% 1613 5.81% 236 3.84% 786 7.43% 498637 1.47%
22 35365 4.21% 32345 4.29% 874 3.15% 173 2.81% 773 7.30% 1663157 4.90%
23 30246 3.60% 27634 3.66% 1303 4.69% 251 4.08% 817 7.72% 1127420 3.32%
24 29471 3.51% 27042 3.58% 856 3.08% 306 4.98% 799 7.55% 1052601 3.10%
25 37804 4.50% 35868 4.75% 1126 4.06% 269 4.37% 811 7.66% 1781900 5.25%
26 28824 3.43% 26588 3.52% 1788 6.44% 261 4.24% 820 7.75% 1334569 3.93%
27 25223 3.00% 22137 2.93% 1254 4.52% 173 2.81% 689 6.51% 922945 2.72%
28 24804 2.95% 22022 2.92% 1391 5.01% 235 3.82% 816 7.71% 994598 2.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1001 28051 3.34% 941 26361 3.49% 35 986 3.55% 38633 1081724 3.19%
1 959 26853 3.20% 887 24862 3.30% 34 966 3.48% 42235 1182578 3.48%
2 683 19146 2.28% 637 17843 2.36% 36 1029 3.71% 29800 834390 2.46%
3 618 17311 2.06% 581 16277 2.16% 38 1082 3.90% 25360 710067 2.09%
4 746 20900 2.49% 723 20258 2.68% 46 1314 4.73% 43080 1206251 3.55%
5 595 16679 1.99% 565 15843 2.10% 59 1668 6.01% 34558 967621 2.85%
6 997 27926 3.33% 970 27165 3.60% 37 1037 3.74% 59727 1672351 4.92%
7 1648 46170 5.50% 1611 45108 5.98% 38 1080 3.89% 97115 2719223 8.01%
8 1391 38963 4.64% 1349 37778 5.01% 41 1153 4.15% 79233 2218520 6.53%
9 886 24824 2.96% 831 23277 3.09% 40 1131 4.07% 41539 1163088 3.42%
10 1174 32887 3.92% 1103 30903 4.10% 42 1186 4.27% 54565 1527831 4.50%
11 1292 36188 4.31% 1192 33382 4.42% 32 905 3.26% 52919 1481736 4.36%
12 1136 31824 3.79% 906 25369 3.36% 54 1528 5.50% 31699 887575 2.61%
13 1242 34801 4.14% 1020 28563 3.79% 43 1204 4.34% 35736 1000611 2.95%
14 1344 37642 4.48% 1115 31224 4.14% 44 1243 4.48% 41603 1164880 3.43%
15 1654 46326 5.52% 1379 38612 5.12% 40 1147 4.13% 49067 1373881 4.05%
16 2162 60543 7.21% 1921 53807 7.13% 52 1470 5.29% 75380 2110651 6.21%
17 2177 60972 7.26% 1837 51451 6.82% 54 1535 5.53% 87101 2438822 7.18%
18 1639 45900 5.47% 1392 38982 5.17% 44 1232 4.44% 59649 1670182 4.92%
19 1598 44749 5.33% 1396 39102 5.18% 35 995 3.58% 60053 1681478 4.95%
20 1269 35542 4.23% 1129 31613 4.19% 32 901 3.25% 42959 1202849 3.54%
21 1411 39532 4.71% 1291 36148 4.79% 31 889 3.20% 44429 1244024 3.66%
22 1242 34784 4.14% 1137 31860 4.22% 34 954 3.44% 38871 1088399 3.20%
23 1117 31291 3.73% 1025 28702 3.80% 40 1129 4.07% 47644 1334035 3.93%

Top 30 of 21153 Total URLs
# Hits KBytes URL
1 434690 51.76% 29016131 85.44% /pshop/shop/main.php
2 15204 1.81% 151285 0.45% /webalizer/
3 5015 0.60% 946 0.00% /
4 4233 0.50% 500534 1.47% /webalizer/usage_201802.html
5 2116 0.25% 57592 0.17% /pshop/admin/item_list.php
6 1984 0.24% 8506 0.03% /pshop/bbshop.js
7 1966 0.23% 2204 0.01% /pshop/bbshop.css
8 1899 0.23% 264 0.00% /pshop/skin/default/img/title_subn.gif
9 1875 0.22% 37962 0.11% /pshop/skin/default/img/fedex1.jpg
10 1863 0.22% 32406 0.10% /pshop/img/banner/105.jpg
11 1862 0.22% 36143 0.11% /pshop/skin/default/img/ups1.jpg
12 1849 0.22% 22353 0.07% /pshop/skin/default/img/usps1.jpg
13 1836 0.22% 1519 0.00% /pshop/skin/default/img/new_arrival.gif
14 1831 0.22% 1055 0.00% /pshop/skin/default/img/t_category.gif
15 1828 0.22% 6580 0.02% /pshop/skin/default/img/cclogo.gif
16 1826 0.22% 25614 0.08% /pshop/img/banner/107.jpg
17 1826 0.22% 50286 0.15% /pshop/img/banner/109.jpg
18 1822 0.22% 1226 0.00% /pshop/skin/default/img/espanol.gif
19 1819 0.22% 48229 0.14% /pshop/skin/default/img/bg_top.gif
20 1818 0.22% 1343 0.00% /pshop/skin/default/img/mychoice-logo.gif
21 1816 0.22% 1755 0.01% /pshop/skin/default/img/catalog.gif
22 1816 0.22% 1183 0.00% /pshop/skin/default/img/english.gif
23 1806 0.22% 63813 0.19% /pshop/img/banner/103.jpg
24 1801 0.21% 690 0.00% /pshop/skin/default/img/search.gif
25 1792 0.21% 50708 0.15% /pshop/img/banner/108.jpg
26 1782 0.21% 86 0.00% /pshop/skin/default/img/bg_menu.gif
27 1743 0.21% 2015 0.01% /pshop/skin/default/img/i_join.gif
28 1728 0.21% 250 0.00% /pshop/skin/default/img/email.gif
29 1713 0.20% 2503 0.01% /pshop/skin/default/img/i_login.gif
30 1653 0.20% 497670 1.47% /pshop/jimage/0.jpg

Top 10 of 21153 Total URLs By KBytes
# Hits KBytes URL
1 434690 51.76% 29016131 85.44% /pshop/shop/main.php
2 4233 0.50% 500534 1.47% /webalizer/usage_201802.html
3 1653 0.20% 497670 1.47% /pshop/jimage/0.jpg
4 15204 1.81% 151285 0.45% /webalizer/
5 1633 0.19% 130096 0.38% /pshop/shop//main.php
6 1806 0.22% 63813 0.19% /pshop/img/banner/103.jpg
7 2116 0.25% 57592 0.17% /pshop/admin/item_list.php
8 1792 0.21% 50708 0.15% /pshop/img/banner/108.jpg
9 1826 0.22% 50286 0.15% /pshop/img/banner/109.jpg
10 1819 0.22% 48229 0.14% /pshop/skin/default/img/bg_top.gif

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 5015 0.60% 3648 61.47% /
2 15204 1.81% 1528 25.75% /webalizer/
3 4233 0.50% 215 3.62% /webalizer/usage_201802.html
4 275 0.03% 152 2.56% /pshop/admin/
5 84 0.01% 51 0.86% /pshop/infopage/catalog/catalog.html
6 55 0.01% 46 0.78% /webalizer/usage_201801.html
7 323 0.04% 35 0.59% /pshop/shop/
8 34 0.00% 31 0.52% /webalizer/usage_201610.html
9 46 0.01% 24 0.40% /pshop/
10 16 0.00% 16 0.27% /pshop/img/item/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5015 0.60% 3616 61.08% /
2 15204 1.81% 1512 25.54% /webalizer/
3 4233 0.50% 215 3.63% /webalizer/usage_201802.html
4 275 0.03% 157 2.65% /pshop/admin/
5 84 0.01% 60 1.01% /pshop/infopage/catalog/catalog.html
6 55 0.01% 48 0.81% /webalizer/usage_201801.html
7 46 0.01% 38 0.64% /pshop/
8 34 0.00% 33 0.56% /webalizer/usage_201610.html
9 323 0.04% 25 0.42% /pshop/shop/
10 58 0.01% 20 0.34% /webalizer/usage_201704.html

Top 30 of 10583 Total Sites
# Hits Files KBytes Visits Hostname
1 25132 2.99% 25037 3.32% 1595523 4.70% 1 0.02% fedotiankinzo2.fvds.ru
2 24087 2.87% 24087 3.19% 1535399 4.52% 0 0.00% r-50.71.23.50.consumer-pool.prcdn.net
3 15275 1.82% 15275 2.02% 949460 2.80% 0 0.00% 33-88-0-143.dynamic.intercanal.com.br
4 13460 1.60% 6330 0.84% 105052 0.31% 11 0.18% 108.76.235.93
5 12839 1.53% 12265 1.63% 132408 0.39% 3 0.05% ip72-205-2-161.dc.dc.cox.net
6 11569 1.38% 11567 1.53% 719275 2.12% 0 0.00% uk.tcpvpn.com
7 10216 1.22% 10216 1.35% 651134 1.92% 0 0.00% 94-127-amarisbekasi.fiber.net.id
8 10122 1.21% 10121 1.34% 100703 0.30% 59 0.96% passagewaily-patent.volia.net
9 9698 1.15% 9698 1.29% 620907 1.83% 0 0.00% 190.235.109.188
10 9401 1.12% 9374 1.24% 597452 1.76% 0 0.00% ntanhmmo2.fvds.ru
11 9062 1.08% 9062 1.20% 555124 1.63% 0 0.00% 176.120.104.108
12 8581 1.02% 8581 1.14% 536029 1.58% 0 0.00% ca060.calcit.dedicated.server-hosting.expert
13 8270 0.98% 4127 0.55% 104740 0.31% 21 0.34% 108.76.235.237
14 8059 0.96% 8059 1.07% 514233 1.51% 0 0.00% 82.236.192.35.bc.googleusercontent.com
15 7954 0.95% 7954 1.05% 507840 1.50% 0 0.00% 40.124.227.35.bc.googleusercontent.com
16 7944 0.95% 6217 0.82% 78195 0.23% 3 0.05% 47.180.116.189
17 7926 0.94% 7926 1.05% 505322 1.49% 32 0.52% hn.kd.ny.adsl
18 7915 0.94% 7915 1.05% 504663 1.49% 0 0.00% ec2-18-216-138-95.us-east-2.compute.amazonaws.com
19 7912 0.94% 7912 1.05% 505222 1.49% 0 0.00% no-rdns-yet.ohtele.com
20 7894 0.94% 7894 1.05% 502269 1.48% 0 0.00% 251.subnet125-161-105.speedy.telkom.net.id
21 7850 0.93% 7850 1.04% 501104 1.48% 0 0.00% cm-83-97-177-115.telecable.es
22 7831 0.93% 7831 1.04% 499836 1.47% 0 0.00% ec2-54-172-151-114.compute-1.amazonaws.com
23 7802 0.93% 7802 1.03% 497968 1.47% 0 0.00% ec2-54-186-249-92.us-west-2.compute.amazonaws.com
24 7793 0.93% 7793 1.03% 497531 1.46% 0 0.00% 93.41.227.35.bc.googleusercontent.com
25 7785 0.93% 7785 1.03% 496673 1.46% 0 0.00% 104.223.94.130.static.quadranet.com
26 7783 0.93% 7779 1.03% 495719 1.46% 1 0.02% 47.52.255.71
27 7775 0.93% 7775 1.03% 496032 1.46% 0 0.00% hwsrv-210677.hostwindsdns.com
28 7724 0.92% 7724 1.02% 493368 1.45% 0 0.00% fixed-187-190-236-141.totalplay.net
29 7678 0.91% 7678 1.02% 490346 1.44% 0 0.00% static.80.8.63.178.clients.your-server.de
30 7675 0.91% 7675 1.02% 490219 1.44% 0 0.00% ec2-54-93-131-155.eu-central-1.compute.amazonaws.com

Top 10 of 10583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25132 2.99% 25037 3.32% 1595523 4.70% 1 0.02% fedotiankinzo2.fvds.ru
2 24087 2.87% 24087 3.19% 1535399 4.52% 0 0.00% r-50.71.23.50.consumer-pool.prcdn.net
3 15275 1.82% 15275 2.02% 949460 2.80% 0 0.00% 33-88-0-143.dynamic.intercanal.com.br
4 11569 1.38% 11567 1.53% 719275 2.12% 0 0.00% uk.tcpvpn.com
5 10216 1.22% 10216 1.35% 651134 1.92% 0 0.00% 94-127-amarisbekasi.fiber.net.id
6 9698 1.15% 9698 1.29% 620907 1.83% 0 0.00% 190.235.109.188
7 9401 1.12% 9374 1.24% 597452 1.76% 0 0.00% ntanhmmo2.fvds.ru
8 9062 1.08% 9062 1.20% 555124 1.63% 0 0.00% 176.120.104.108
9 8581 1.02% 8581 1.14% 536029 1.58% 0 0.00% ca060.calcit.dedicated.server-hosting.expert
10 8059 0.96% 8059 1.07% 514233 1.51% 0 0.00% 82.236.192.35.bc.googleusercontent.com

Top 30 of 874 Total Referrers
# Hits Referrer
1 176009 20.96% - (Direct Request)
2 1542 0.18% http://www.sportbiz.com.ua/Ulichnye-trenazhery
3 1529 0.18% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 1517 0.18% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 1500 0.18% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 1446 0.17% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 1411 0.17% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 599 0.07% https://www.google.com/
9 577 0.07% http://redwi.ru/
10 440 0.05% http://directpaydayloansonline.trade
11 400 0.05% http://onlinepharmacycanadaus.com
12 384 0.05% http://cialishql.com
13 348 0.04% http://onlinehq-pharmacy.com
14 344 0.04% http://canadian-trustpharmacy.party
15 312 0.04% http://1levitravardenafil.com
16 270 0.03% http://t-babel.com
17 264 0.03% http://installment-loans.website
18 256 0.03% http://cialismpl.com
19 224 0.03% http://levitrahqm.com
20 194 0.02% http://imlibari.soup.io
21 186 0.02% http://babacksubspen2346.wordpress.com
22 185 0.02% http://maytriphkenksear.wordpress.com
23 184 0.02% http://throphkungfalstranwert.wordpress.com
24 183 0.02% http://peakcpacvizo.wordpress.com
25 178 0.02% http://tselenapsuf2137.wordpress.com
26 172 0.02% http://www.google.com/
27 171 0.02% http://ejdoitalkri.wordpress.com
28 171 0.02% http://kvartyry.biz.ua
29 170 0.02% http://samigenti.aircus.com
30 165 0.02% http://kvartirky.biz.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 26 92.86% dictionary english
2 1 3.57% perfumeschalet.com
3 1 3.57% where to buy histoires de parfums in usa

Top 15 of 1587 Total User Agents
# Hits User Agent
1 304856 36.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
2 23369 2.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 19213 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
4 19143 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 17527 2.09% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 13593 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 12839 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 11067 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 10618 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 8602 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 8303 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 7256 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
13 6797 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 6672 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 6596 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S

Usage by Country for February 2018

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 253670 30.21% 210902 27.95% 8783001 25.86% Unresolved/Unknown
2 234142 27.88% 217871 28.88% 10464520 30.81% Commercial (com)
3 183958 21.90% 162161 21.49% 4994084 14.70% Network (net)
4 49215 5.86% 48985 6.49% 3139535 9.24% Russian Federation
5 23720 2.82% 23669 3.14% 1460201 4.30% Brazil
6 19758 2.35% 19201 2.54% 1215551 3.58% Indonesia
7 18559 2.21% 17959 2.38% 1204087 3.55% European Union
8 13084 1.56% 13072 1.73% 817242 2.41% Spain
9 10228 1.22% 10091 1.34% 639426 1.88% Germany
10 8248 0.98% 8239 1.09% 510707 1.50% Dominican Republic
11 7661 0.91% 7009 0.93% 229027 0.67% Mexico
12 3434 0.41% 2257 0.30% 16368 0.05% Czech Republic
13 2413 0.29% 2265 0.30% 29198 0.09% New Zealand
14 1886 0.22% 1815 0.24% 124122 0.37% Generic TLD (info)
15 1872 0.22% 1814 0.24% 34125 0.10% Colombia
16 893 0.11% 858 0.11% 17817 0.05% Non-Profit (org)
17 878 0.10% 871 0.12% 55176 0.16% Netherlands
18 737 0.09% 724 0.10% 39459 0.12% Argentina
19 658 0.08% 641 0.08% 29726 0.09% India
20 656 0.08% 617 0.08% 14866 0.04% Chile
21 564 0.07% 562 0.07% 32910 0.10% Ukraine
22 418 0.05% 402 0.05% 25414 0.07% Switzerland
23 392 0.05% 312 0.04% 20503 0.06% Italy
24 224 0.03% 223 0.03% 14072 0.04% Pakistan
25 214 0.03% 204 0.03% 2984 0.01% Guatemala
26 184 0.02% 141 0.02% 2386 0.01% United States
27 169 0.02% 162 0.02% 3326 0.01% Honduras
28 148 0.02% 147 0.02% 1076 0.00% Greece
29 145 0.02% 124 0.02% 3136 0.01% Ecuador
30 127 0.02% 46 0.01% 2061 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20