Usage Statistics for centrodeperfumes.com

Summary Period: December 2017
Generated 01-Jan-2018 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 1018018
Total Files 854386
Total Pages 47205
Total Visits 7924
Total KBytes 28649569
Total Unique Sites 10131
Total Unique URLs 19002
Total Unique Referrers 1317
Total Unique User Agents 1768
. Avg Max
Hits per Hour 1368 8859
Hits per Day 32839 56551
Files per Day 27560 52109
Pages per Day 1522 6312
Sites per Day 326 1496
Visits per Day 255 620
KBytes per Day 924180 1932805
Hits by Response Code
Code 200 - OK 83.93% 854386
Code 206 - Partial Content 0.05% 554
Code 301 - Moved Permanently 0.03% 278
Code 304 - Not Modified 4.16% 42354
Code 400 - Bad Request 0.17% 1711
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 11.58% 117936
Code 405 - Method Not Allowed 0.07% 667
Code 408 - Request Timeout 0.00% 38
Code 504 - Gateway Timeout 0.01% 86

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 47941 4.71% 41800 4.89% 2326 4.93% 226 2.85% 890 8.78% 1383556 4.83%
2 43307 4.25% 34984 4.09% 6312 13.37% 268 3.38% 832 8.21% 1610318 5.62%
3 26746 2.63% 23358 2.73% 3061 6.48% 209 2.64% 804 7.94% 1044679 3.65%
4 38095 3.74% 34000 3.98% 863 1.83% 267 3.37% 928 9.16% 1092488 3.81%
5 38387 3.77% 34134 4.00% 1298 2.75% 273 3.45% 1496 14.77% 797335 2.78%
6 35908 3.53% 28212 3.30% 2412 5.11% 293 3.70% 857 8.46% 632319 2.21%
7 31247 3.07% 27039 3.16% 979 2.07% 289 3.65% 918 9.06% 535262 1.87%
8 30852 3.03% 27038 3.16% 871 1.85% 258 3.26% 918 9.06% 780909 2.73%
9 33064 3.25% 27686 3.24% 1205 2.55% 233 2.94% 785 7.75% 1190109 4.15%
10 28712 2.82% 24913 2.92% 667 1.41% 238 3.00% 792 7.82% 587864 2.05%
11 48992 4.81% 43981 5.15% 722 1.53% 205 2.59% 817 8.06% 1630369 5.69%
12 22580 2.22% 18593 2.18% 1188 2.52% 265 3.34% 773 7.63% 439776 1.54%
13 46693 4.59% 36976 4.33% 3366 7.13% 269 3.39% 780 7.70% 1418001 4.95%
14 56551 5.56% 52109 6.10% 1400 2.97% 275 3.47% 872 8.61% 1932805 6.75%
15 34854 3.42% 27470 3.22% 1732 3.67% 264 3.33% 774 7.64% 690000 2.41%
16 28733 2.82% 23152 2.71% 1839 3.90% 215 2.71% 719 7.10% 585587 2.04%
17 27077 2.66% 20369 2.38% 2090 4.43% 254 3.21% 705 6.96% 518891 1.81%
18 38504 3.78% 31643 3.70% 2017 4.27% 251 3.17% 777 7.67% 827599 2.89%
19 38442 3.78% 34072 3.99% 858 1.82% 334 4.22% 763 7.53% 1448703 5.06%
20 30515 3.00% 25729 3.01% 798 1.69% 228 2.88% 774 7.64% 603415 2.11%
21 42996 4.22% 34518 4.04% 1207 2.56% 240 3.03% 783 7.73% 1291018 4.51%
22 33688 3.31% 27735 3.25% 1398 2.96% 620 7.82% 1083 10.69% 615123 2.15%
23 30230 2.97% 24933 2.92% 390 0.83% 228 2.88% 666 6.57% 613562 2.14%
24 27715 2.72% 23393 2.74% 724 1.53% 277 3.50% 993 9.80% 1199424 4.19%
25 28375 2.79% 26950 3.15% 331 0.70% 144 1.82% 695 6.86% 1434095 5.01%
26 28661 2.82% 25434 2.98% 1002 2.12% 443 5.59% 1012 9.99% 943119 3.29%
27 22566 2.22% 15801 1.85% 1551 3.29% 199 2.51% 647 6.39% 387850 1.35%
28 17361 1.71% 13909 1.63% 625 1.32% 174 2.20% 698 6.89% 403524 1.41%
29 28566 2.81% 20161 2.36% 2089 4.43% 201 2.54% 718 7.09% 1032660 3.60%
30 13407 1.32% 11214 1.31% 625 1.32% 158 1.99% 749 7.39% 255565 0.89%
31 17253 1.69% 13080 1.53% 1259 2.67% 155 1.96% 687 6.78% 723646 2.53%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1124 34844 3.42% 991 30722 3.60% 52 1633 3.46% 23763 736654 2.57%
1 837 25977 2.55% 705 21878 2.56% 69 2144 4.54% 22142 686417 2.40%
2 973 30177 2.96% 828 25698 3.01% 63 1978 4.19% 32612 1010976 3.53%
3 729 22626 2.22% 632 19609 2.30% 58 1825 3.87% 29711 921046 3.21%
4 786 24378 2.39% 690 21391 2.50% 60 1886 4.00% 38377 1189679 4.15%
5 599 18599 1.83% 502 15572 1.82% 51 1589 3.37% 23463 727340 2.54%
6 683 21181 2.08% 597 18532 2.17% 52 1620 3.43% 29993 929768 3.25%
7 725 22486 2.21% 641 19882 2.33% 47 1461 3.10% 29313 908718 3.17%
8 842 26129 2.57% 756 23445 2.74% 55 1711 3.62% 40033 1241014 4.33%
9 775 24047 2.36% 683 21191 2.48% 56 1755 3.72% 28333 878330 3.07%
10 971 30115 2.96% 868 26935 3.15% 58 1828 3.87% 32857 1018576 3.56%
11 1189 36864 3.62% 1059 32852 3.85% 61 1893 4.01% 33402 1035461 3.61%
12 1925 59689 5.86% 1543 47861 5.60% 64 1993 4.22% 50081 1552521 5.42%
13 2495 77365 7.60% 2130 66056 7.73% 72 2257 4.78% 88084 2730592 9.53%
14 2495 77362 7.60% 2066 64052 7.50% 77 2404 5.09% 69717 2161230 7.54%
15 1989 61688 6.06% 1606 49795 5.83% 71 2205 4.67% 46661 1446494 5.05%
16 2089 64762 6.36% 1759 54539 6.38% 68 2134 4.52% 48017 1488525 5.20%
17 2194 68018 6.68% 1719 53293 6.24% 63 1969 4.17% 43747 1356142 4.73%
18 1869 57957 5.69% 1462 45327 5.31% 94 2917 6.18% 41793 1295590 4.52%
19 1822 56509 5.55% 1510 46823 5.48% 82 2562 5.43% 47183 1462668 5.11%
20 1583 49098 4.82% 1213 37606 4.40% 76 2379 5.04% 32981 1022419 3.57%
21 1555 48213 4.74% 1304 40447 4.73% 59 1844 3.91% 26569 823635 2.87%
22 1228 38086 3.74% 1091 33846 3.96% 51 1587 3.36% 34504 1069638 3.73%
23 1349 41848 4.11% 1194 37034 4.33% 52 1631 3.46% 30843 956139 3.34%

Top 30 of 19002 Total URLs
# Hits KBytes URL
1 279559 27.46% 20338145 70.99% /pshop/shop/main.php
2 15208 1.49% 1917842 6.69% /webalizer/usage_201711.html
3 13621 1.34% 135543 0.47% /webalizer/
4 6001 0.59% 1127 0.00% /
5 3259 0.32% 14019 0.05% /pshop/bbshop.js
6 3224 0.32% 3632 0.01% /pshop/bbshop.css
7 3062 0.30% 61435 0.21% /pshop/skin/default/img/ups1.jpg
8 3057 0.30% 2634 0.01% /pshop/skin/default/img/new_arrival.gif
9 3050 0.30% 2146 0.01% /pshop/skin/default/img/espanol.gif
10 3036 0.30% 2071 0.01% /pshop/skin/default/img/english.gif
11 3031 0.30% 2334 0.01% /pshop/skin/default/img/mychoice-logo.gif
12 3027 0.30% 11315 0.04% /pshop/skin/default/img/cclogo.gif
13 3026 0.30% 54830 0.19% /pshop/img/banner/105.jpg
14 3025 0.30% 1815 0.01% /pshop/skin/default/img/t_category.gif
15 3024 0.30% 38090 0.13% /pshop/skin/default/img/usps1.jpg
16 3021 0.30% 435 0.00% /pshop/skin/default/img/title_subn.gif
17 3019 0.30% 83381 0.29% /pshop/skin/default/img/bg_top.gif
18 3016 0.30% 43911 0.15% /pshop/img/banner/107.jpg
19 3010 0.30% 86390 0.30% /pshop/img/banner/109.jpg
20 3009 0.30% 3027 0.01% /pshop/skin/default/img/catalog.gif
21 3006 0.30% 151 0.00% /pshop/skin/default/img/bg_menu.gif
22 3004 0.30% 63399 0.22% /pshop/skin/default/img/fedex1.jpg
23 2995 0.29% 1199 0.00% /pshop/skin/default/img/search.gif
24 2994 0.29% 110370 0.39% /pshop/img/banner/103.jpg
25 2983 0.29% 87879 0.31% /pshop/img/banner/108.jpg
26 2972 0.29% 3496 0.01% /pshop/skin/default/img/i_join.gif
27 2940 0.29% 443 0.00% /pshop/skin/default/img/email.gif
28 2920 0.29% 4334 0.02% /pshop/skin/default/img/i_login.gif
29 2741 0.27% 835430 2.92% /pshop/jimage/0.jpg
30 2739 0.27% 12545 0.04% /pshop/img/item/11075_0s.jpg

Top 10 of 19002 Total URLs By KBytes
# Hits KBytes URL
1 279559 27.46% 20338145 70.99% /pshop/shop/main.php
2 15208 1.49% 1917842 6.69% /webalizer/usage_201711.html
3 2741 0.27% 835430 2.92% /pshop/jimage/0.jpg
4 13621 1.34% 135543 0.47% /webalizer/
5 2994 0.29% 110370 0.39% /pshop/img/banner/103.jpg
6 2983 0.29% 87879 0.31% /pshop/img/banner/108.jpg
7 3010 0.30% 86390 0.30% /pshop/img/banner/109.jpg
8 3019 0.30% 83381 0.29% /pshop/skin/default/img/bg_top.gif
9 1036 0.10% 82175 0.29% /pshop/shop//main.php
10 3004 0.30% 63399 0.22% /pshop/skin/default/img/fedex1.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6001 0.59% 5054 65.31% /
2 13621 1.34% 1862 24.06% /webalizer/
3 424 0.04% 172 2.22% /pshop/admin/
4 291 0.03% 172 2.22% /pshop/shop/
5 121 0.01% 116 1.50% /webalizer/usage_201610.html
6 489 0.05% 47 0.61% /webalizer/usage_201712.html
7 249 0.02% 46 0.59% /pshop/
8 63 0.01% 38 0.49% /pshop/infopage/catalog/catalog.html
9 15208 1.49% 35 0.45% /webalizer/usage_201711.html
10 25 0.00% 18 0.23% /pshop/img/item/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6001 0.59% 4999 65.33% /
2 13621 1.34% 1847 24.14% /webalizer/
3 424 0.04% 182 2.38% /pshop/admin/
4 121 0.01% 120 1.57% /webalizer/usage_201610.html
5 291 0.03% 102 1.33% /pshop/shop/
6 249 0.02% 61 0.80% /pshop/
7 63 0.01% 51 0.67% /pshop/infopage/catalog/catalog.html
8 489 0.05% 48 0.63% /webalizer/usage_201712.html
9 15208 1.49% 34 0.44% /webalizer/usage_201711.html
10 25 0.00% 20 0.26% /pshop/img/item/

Top 30 of 10131 Total Sites
# Hits Files KBytes Visits Hostname
1 25166 2.47% 15022 1.76% 372205 1.30% 39 0.49% 108.76.235.77
2 21842 2.15% 11895 1.39% 335813 1.17% 29 0.37% 108.76.234.237
3 20806 2.04% 20094 2.35% 206043 0.72% 20 0.25% ip72-205-2-161.dc.dc.cox.net
4 16154 1.59% 8945 1.05% 170751 0.60% 18 0.23% adsl-108-83-104-244.dsl.lsan03.sbcglobal.net
5 14094 1.38% 7262 0.85% 190086 0.66% 16 0.20% 108.76.233.103
6 12499 1.23% 5986 0.70% 183840 0.64% 21 0.27% 108.76.234.22
7 12127 1.19% 6505 0.76% 201645 0.70% 18 0.23% 108.76.233.213
8 10146 1.00% 10146 1.19% 647554 2.26% 0 0.00% 248.80.197.35.bc.googleusercontent.com
9 10107 0.99% 10107 1.18% 645059 2.25% 0 0.00% 50.134.196.35.bc.googleusercontent.com
10 9341 0.92% 6753 0.79% 104168 0.36% 21 0.27% 47.180.116.189
11 9106 0.89% 9018 1.06% 575849 2.01% 0 0.00% 37.60.177.137
12 8796 0.86% 1513 0.18% 130365 0.46% 24 0.30% 174-46-15-51.rev.cloud.scaleway.com
13 8692 0.85% 7329 0.86% 113117 0.39% 6 0.08% 65-101-111-92.spkn.qwest.net
14 8416 0.83% 8416 0.99% 1061320 3.70% 3 0.04% ns382175.ip-46-105-98.eu
15 7919 0.78% 7919 0.93% 504632 1.76% 0 0.00% fm-dyn-139-0-247-137.fast.net.id
16 7913 0.78% 7894 0.92% 495464 1.73% 2 0.03% 142.44.165.148
17 7839 0.77% 7839 0.92% 500294 1.75% 0 0.00% p5dd278cb.dip0.t-ipconnect.de
18 7817 0.77% 7817 0.91% 498867 1.74% 0 0.00% ec2-18-217-65-152.us-east-2.compute.amazonaws.com
19 7780 0.76% 7780 0.91% 496595 1.73% 0 0.00% 185.202.213.81
20 7771 0.76% 7771 0.91% 495705 1.73% 0 0.00% 12.126.227.35.bc.googleusercontent.com
21 7751 0.76% 7751 0.91% 494738 1.73% 0 0.00% 185.144.190.35.bc.googleusercontent.com
22 7645 0.75% 7645 0.89% 488312 1.70% 0 0.00% 172.98.79.200
23 7640 0.75% 7640 0.89% 487752 1.70% 0 0.00% 228.33.227.35.bc.googleusercontent.com
24 7635 0.75% 7635 0.89% 487345 1.70% 0 0.00% 45.59.68.66
25 7628 0.75% 7628 0.89% 486945 1.70% 0 0.00% host194-252-177-94.static.arubacloud.com
26 7352 0.72% 3552 0.42% 80942 0.28% 11 0.14% adsl-108-83-105-44.dsl.lsan03.sbcglobal.net
27 6356 0.62% 1164 0.14% 101170 0.35% 20 0.25% 85-54-15-51.rev.cloud.scaleway.com
28 5896 0.58% 5701 0.67% 51788 0.18% 3 0.04% cpe-172-116-102-100.socal.res.rr.com
29 5641 0.55% 1008 0.12% 87785 0.31% 20 0.25% 84-52-15-51.rev.cloud.scaleway.com
30 5598 0.55% 5356 0.63% 95158 0.33% 6 0.08% cpe-24-211-186-118.nc.res.rr.com

Top 10 of 10131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8416 0.83% 8416 0.99% 1061320 3.70% 3 0.04% ns382175.ip-46-105-98.eu
2 10146 1.00% 10146 1.19% 647554 2.26% 0 0.00% 248.80.197.35.bc.googleusercontent.com
3 10107 0.99% 10107 1.18% 645059 2.25% 0 0.00% 50.134.196.35.bc.googleusercontent.com
4 9106 0.89% 9018 1.06% 575849 2.01% 0 0.00% 37.60.177.137
5 7919 0.78% 7919 0.93% 504632 1.76% 0 0.00% fm-dyn-139-0-247-137.fast.net.id
6 7839 0.77% 7839 0.92% 500294 1.75% 0 0.00% p5dd278cb.dip0.t-ipconnect.de
7 7817 0.77% 7817 0.91% 498867 1.74% 0 0.00% ec2-18-217-65-152.us-east-2.compute.amazonaws.com
8 7780 0.76% 7780 0.91% 496595 1.73% 0 0.00% 185.202.213.81
9 7771 0.76% 7771 0.91% 495705 1.73% 0 0.00% 12.126.227.35.bc.googleusercontent.com
10 7913 0.78% 7894 0.92% 495464 1.73% 2 0.03% 142.44.165.148

Top 30 of 1317 Total Referrers
# Hits Referrer
1 198273 19.48% - (Direct Request)
2 1473 0.14% https://schwangler-kleeham.de
3 1140 0.11% http://t-babel.com
4 1075 0.11% https://www.google.com/
5 1060 0.10% https://fewo-walli.de
6 1003 0.10% https://kurzpass-osburg.de
7 938 0.09% https://rw-klettham-fussball.de
8 933 0.09% https://ul-online.de
9 888 0.09% http://topamax-topiramate.com
10 880 0.09% http://onlinepharmacyrx.ru
11 865 0.08% https://henanenstammtisch.de
12 856 0.08% http://hqonlineviagrabuy.com
13 840 0.08% http://canadian-pharmacy.tech
14 806 0.08% http://cialisrnm.com
15 648 0.06% http://diflucanfluconazole.com
16 629 0.06% http://siteservisleri.com/
17 448 0.04% http://pharmacy-online.bid
18 440 0.04% http://onlinepharmacytohq.com
19 432 0.04% http://cialiscoupontrial.com
20 416 0.04% http://onlinepharmaciescanadahq.com
21 376 0.04% http://propeciausfinasteridhq.com
22 336 0.03% http://onlinegenpharmacy.com
23 288 0.03% http://onlinepharmacycanadaus.com
24 275 0.03% https//:rhenanenstammtisch.de
25 273 0.03% http://sp.dim-studio.ru
26 270 0.03% http://www.manipulator-47.ru
27 264 0.03% http://canadianpharmacyonlinehq.com
28 256 0.03% http://levitrahqm.com
29 255 0.03% http://mexicanpharmacyhq.com
30 248 0.02% http://fluoxetineusprozac.com

Top 20 of 149 Total Search Strings
# Hits Search String
1 4 1.96% http://rctrldf.pp.ua
2 3 1.47% http://185.213.211.21
3 3 1.47% http://51.15.66.231
4 3 1.47% http://ebalka.pp.ua
5 3 1.47% http://ebaoka.pp.ua
6 3 1.47% http://fornuh-hhks.pp.ua
7 3 1.47% http://sujru.win
8 3 1.47% http://vidoevexks.pp.ua
9 3 1.47% http://vipopka.men
10 3 1.47% http://yaorno.pp.ua
11 3 1.47% http://yuklab-olks.pp.ua
12 2 0.98% htpp://163.172.177.211
13 2 0.98% htpp://212.47.254.109
14 2 0.98% htpp://51.15.45.44
15 2 0.98% htpp://51.15.59.127
16 2 0.98% http://185.209.22.248
17 2 0.98% http://51.15.59.161
18 2 0.98% http://51.15.60.170
19 2 0.98% http://77.220.213.182
20 2 0.98% http://ckes.pw

Top 15 of 1768 Total User Agents
# Hits User Agent
1 146028 14.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
2 41314 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
3 23823 2.34% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 19669 1.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 15461 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 14281 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 13968 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
8 12880 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
9 12822 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
10 12269 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 12225 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 11985 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 11705 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
14 11416 1.12% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
15 11057 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for December 2017

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 335505 32.96% 275803 32.28% 9794028 34.19% Unresolved/Unknown
2 335237 32.93% 275518 32.25% 10783663 37.64% Commercial (com)
3 268711 26.40% 228324 26.72% 3747225 13.08% Network (net)
4 15969 1.57% 15854 1.86% 1615573 5.64% European Union
5 10474 1.03% 10473 1.23% 665853 2.32% Indonesia
6 8811 0.87% 8741 1.02% 554233 1.93% Germany
7 7899 0.78% 7897 0.92% 504266 1.76% United Kingdom
8 7023 0.69% 5943 0.70% 98264 0.34% Mexico
9 6847 0.67% 6685 0.78% 61180 0.21% Tokelau
10 5223 0.51% 5170 0.61% 456162 1.59% Brazil
11 3149 0.31% 3085 0.36% 70570 0.25% Russian Federation
12 2920 0.29% 2793 0.33% 39601 0.14% Chile
13 2111 0.21% 1701 0.20% 24627 0.09% Colombia
14 1251 0.12% 379 0.04% 4992 0.02% Czech Republic
15 1077 0.11% 1038 0.12% 12297 0.04% Educational (edu)
16 677 0.07% 671 0.08% 39764 0.14% Address Routing (arpa)
17 521 0.05% 517 0.06% 59277 0.21% Ukraine
18 460 0.05% 435 0.05% 5810 0.02% Nicaragua
19 348 0.03% 321 0.04% 6663 0.02% Ecuador
20 321 0.03% 303 0.04% 6005 0.02% Argentina
21 320 0.03% 306 0.04% 20722 0.07% Switzerland
22 268 0.03% 259 0.03% 3909 0.01% United States
23 194 0.02% 191 0.02% 11161 0.04% Italy
24 179 0.02% 173 0.02% 2320 0.01% Uruguay
25 171 0.02% 160 0.02% 3409 0.01% Spain
26 171 0.02% 165 0.02% 2097 0.01% Guatemala
27 154 0.02% 150 0.02% 1920 0.01% Serbia
28 128 0.01% 127 0.01% 1852 0.01% Bolivia
29 128 0.01% 128 0.01% 8039 0.03% Turkey
30 122 0.01% 118 0.01% 1334 0.00% Costa Rica


Generated by Webalizer Version 2.20