Usage Statistics for centrodeperfumes.com

Summary Period: June 2017
Generated 01-Jul-2017 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 699396
Total Files 619355
Total Pages 12094
Total Visits 6001
Total KBytes 22074150
Total Unique Sites 7431
Total Unique URLs 21562
Total Unique Referrers 643
Total Unique User Agents 1929
. Avg Max
Hits per Hour 971 15366
Hits per Day 23313 52359
Files per Day 20645 49317
Pages per Day 403 2034
Sites per Day 247 1019
Visits per Day 200 299
KBytes per Day 735805 2431774
Hits by Response Code
Code 200 - OK 88.56% 619355
Code 206 - Partial Content 0.05% 364
Code 301 - Moved Permanently 0.01% 82
Code 304 - Not Modified 4.90% 34238
Code 400 - Bad Request 0.01% 96
Code 404 - Not Found 6.43% 44955
Code 405 - Method Not Allowed 0.03% 199
Code 408 - Request Timeout 0.00% 28
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 16
Code 504 - Gateway Timeout 0.01% 60

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 26512 3.79% 22066 3.56% 2034 16.82% 269 4.48% 792 10.66% 469735 2.13%
2 23727 3.39% 21307 3.44% 522 4.32% 235 3.92% 771 10.38% 786007 3.56%
3 20261 2.90% 18302 2.96% 289 2.39% 238 3.97% 749 10.08% 548526 2.48%
4 13169 1.88% 12177 1.97% 1160 9.59% 157 2.62% 697 9.38% 327587 1.48%
5 52359 7.49% 49317 7.96% 261 2.16% 210 3.50% 824 11.09% 2431774 11.02%
6 27293 3.90% 24750 4.00% 309 2.55% 217 3.62% 744 10.01% 1122471 5.09%
7 22441 3.21% 20084 3.24% 282 2.33% 205 3.42% 733 9.86% 789263 3.58%
8 23275 3.33% 20754 3.35% 359 2.97% 235 3.92% 756 10.17% 769944 3.49%
9 22195 3.17% 19829 3.20% 742 6.14% 299 4.98% 880 11.84% 715236 3.24%
10 22366 3.20% 19291 3.11% 217 1.79% 162 2.70% 631 8.49% 650001 2.94%
11 14940 2.14% 14020 2.26% 226 1.87% 137 2.28% 350 4.71% 482667 2.19%
12 26485 3.79% 22740 3.67% 268 2.22% 202 3.37% 742 9.99% 689651 3.12%
13 25267 3.61% 21847 3.53% 304 2.51% 227 3.78% 813 10.94% 699453 3.17%
14 24088 3.44% 20853 3.37% 277 2.29% 221 3.68% 836 11.25% 597014 2.70%
15 25129 3.59% 22214 3.59% 355 2.94% 195 3.25% 806 10.85% 625680 2.83%
16 20760 2.97% 17982 2.90% 340 2.81% 223 3.72% 783 10.54% 716848 3.25%
17 24537 3.51% 20524 3.31% 256 2.12% 175 2.92% 780 10.50% 643528 2.92%
18 15994 2.29% 15014 2.42% 171 1.41% 141 2.35% 702 9.45% 589995 2.67%
19 28758 4.11% 25888 4.18% 246 2.03% 184 3.07% 744 10.01% 1075554 4.87%
20 21255 3.04% 18843 3.04% 442 3.65% 225 3.75% 777 10.46% 693498 3.14%
21 24207 3.46% 19990 3.23% 441 3.65% 257 4.28% 812 10.93% 579789 2.63%
22 17056 2.44% 15401 2.49% 323 2.67% 207 3.45% 745 10.03% 463291 2.10%
23 15062 2.15% 12595 2.03% 274 2.27% 178 2.97% 711 9.57% 339178 1.54%
24 14477 2.07% 12143 1.96% 295 2.44% 198 3.30% 730 9.82% 426014 1.93%
25 28841 4.12% 27742 4.48% 217 1.79% 143 2.38% 682 9.18% 1285098 5.82%
26 20155 2.88% 17938 2.90% 207 1.71% 170 2.83% 732 9.85% 413267 1.87%
27 21229 3.04% 17735 2.86% 275 2.27% 208 3.47% 790 10.63% 420870 1.91%
28 24144 3.45% 21986 3.55% 263 2.17% 210 3.50% 778 10.47% 759353 3.44%
29 25906 3.70% 23959 3.87% 217 1.79% 143 2.38% 1019 13.71% 1105701 5.01%
30 27508 3.93% 22064 3.56% 522 4.32% 133 2.22% 676 9.10% 857155 3.88%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 917 27523 3.94% 863 25895 4.18% 21 641 5.30% 25978 779330 3.53%
1 674 20238 2.89% 614 18436 2.98% 13 408 3.37% 22286 668585 3.03%
2 459 13780 1.97% 418 12549 2.03% 10 317 2.62% 18784 563516 2.55%
3 1045 31356 4.48% 1013 30409 4.91% 18 542 4.48% 55263 1657877 7.51%
4 429 12870 1.84% 398 11959 1.93% 9 279 2.31% 21463 643904 2.92%
5 386 11583 1.66% 357 10736 1.73% 9 275 2.27% 18513 555377 2.52%
6 375 11262 1.61% 335 10076 1.63% 23 709 5.86% 17739 532176 2.41%
7 513 15400 2.20% 478 14347 2.32% 16 496 4.10% 20521 615633 2.79%
8 558 16755 2.40% 526 15782 2.55% 9 294 2.43% 23924 717716 3.25%
9 648 19440 2.78% 609 18274 2.95% 17 538 4.45% 24859 745776 3.38%
10 688 20641 2.95% 644 19323 3.12% 23 712 5.89% 27170 815110 3.69%
11 1137 34139 4.88% 1084 32527 5.25% 12 373 3.08% 46407 1392222 6.31%
12 1169 35072 5.01% 961 28831 4.66% 13 407 3.37% 27961 838832 3.80%
13 1496 44901 6.42% 1258 37752 6.10% 15 478 3.95% 37840 1135212 5.14%
14 1428 42840 6.13% 1163 34899 5.63% 21 648 5.36% 34329 1029869 4.67%
15 1491 44754 6.40% 1242 37260 6.02% 24 724 5.99% 39414 1182434 5.36%
16 1299 38983 5.57% 1117 33516 5.41% 24 740 6.12% 38772 1163159 5.27%
17 1425 42755 6.11% 1215 36472 5.89% 16 504 4.17% 36833 1104991 5.01%
18 1597 47937 6.85% 1375 41276 6.66% 19 579 4.79% 40711 1221317 5.53%
19 1380 41429 5.92% 1182 35481 5.73% 22 660 5.46% 35493 1064798 4.82%
20 1185 35560 5.08% 1041 31240 5.04% 10 314 2.60% 38777 1163321 5.27%
21 1015 30479 4.36% 922 27675 4.47% 10 300 2.48% 27815 834450 3.78%
22 1029 30884 4.42% 932 27971 4.52% 27 811 6.71% 27155 814639 3.69%
23 960 28815 4.12% 888 26669 4.31% 11 345 2.85% 27797 833904 3.78%

Top 30 of 21562 Total URLs
# Hits KBytes URL
1 246125 35.19% 17180566 77.83% /pshop/shop/main.php
2 5667 0.81% 1066 0.00% /
3 3190 0.46% 31751 0.14% /webalizer/
4 2899 0.41% 11861 0.05% /pshop/bbshop.js
5 2571 0.37% 346 0.00% /pshop/skin/default/img/title_subn.gif
6 2547 0.36% 2634 0.01% /pshop/bbshop.css
7 2415 0.35% 45303 0.21% /pshop/skin/default/img/ups1.jpg
8 2412 0.34% 1927 0.01% /pshop/skin/default/img/new_arrival.gif
9 2411 0.34% 894 0.00% /pshop/skin/default/img/search.gif
10 2403 0.34% 40454 0.18% /pshop/img/banner/105.jpg
11 2403 0.34% 28244 0.13% /pshop/skin/default/img/usps1.jpg
12 2400 0.34% 1715 0.01% /pshop/skin/default/img/mychoice-logo.gif
13 2398 0.34% 2237 0.01% /pshop/skin/default/img/catalog.gif
14 2398 0.34% 1513 0.01% /pshop/skin/default/img/english.gif
15 2395 0.34% 1329 0.01% /pshop/skin/default/img/t_category.gif
16 2394 0.34% 2550 0.01% /pshop/skin/default/img/i_join.gif
17 2392 0.34% 32290 0.15% /pshop/img/banner/107.jpg
18 2392 0.34% 8297 0.04% /pshop/skin/default/img/cclogo.gif
19 2392 0.34% 1556 0.01% /pshop/skin/default/img/espanol.gif
20 2389 0.34% 46965 0.21% /pshop/skin/default/img/fedex1.jpg
21 2385 0.34% 61208 0.28% /pshop/skin/default/img/bg_top.gif
22 2382 0.34% 63274 0.29% /pshop/img/banner/109.jpg
23 2380 0.34% 64981 0.29% /pshop/img/banner/108.jpg
24 2379 0.34% 81417 0.37% /pshop/img/banner/103.jpg
25 2378 0.34% 3202 0.01% /pshop/skin/default/img/i_login.gif
26 2372 0.34% 111 0.00% /pshop/skin/default/img/bg_menu.gif
27 2328 0.33% 325 0.00% /pshop/skin/default/img/email.gif
28 2211 0.32% 856 0.00% /pshop/skin/default/img/icon_new.gif
29 2053 0.29% 55181 0.25% /pshop/admin/item_list.php
30 2019 0.29% 7248 0.03% /pshop/img/item/10859_0s.jpg

Top 10 of 21562 Total URLs By KBytes
# Hits KBytes URL
1 246125 35.19% 17180566 77.83% /pshop/shop/main.php
2 1897 0.27% 572546 2.59% /pshop/jimage/0.jpg
3 2379 0.34% 81417 0.37% /pshop/img/banner/103.jpg
4 1025 0.15% 80503 0.36% /pshop/shop//main.php
5 31 0.00% 66816 0.30% /pshop/img/item/
6 2380 0.34% 64981 0.29% /pshop/img/banner/108.jpg
7 2382 0.34% 63274 0.29% /pshop/img/banner/109.jpg
8 2385 0.34% 61208 0.28% /pshop/skin/default/img/bg_top.gif
9 2053 0.29% 55181 0.25% /pshop/admin/item_list.php
10 2389 0.34% 46965 0.21% /pshop/skin/default/img/fedex1.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5667 0.81% 4691 80.73% /
2 3190 0.46% 475 8.17% /webalizer/
3 314 0.04% 175 3.01% /pshop/admin/
4 85 0.01% 48 0.83% /pshop/infopage/catalog/catalog.html
5 184 0.03% 46 0.79% /webalizer/usage_201601.html
6 53 0.01% 38 0.65% /pshop/infopage/catalog/
7 1121 0.16% 38 0.65% /pshop/shop/
8 65 0.01% 36 0.62% /pshop/
9 43 0.01% 35 0.60% /pshop/infopage/
10 46 0.01% 33 0.57% /pshop/infopage/Temp/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5667 0.81% 4624 79.94% /
2 3190 0.46% 470 8.13% /webalizer/
3 314 0.04% 184 3.18% /pshop/admin/
4 85 0.01% 67 1.16% /pshop/infopage/catalog/catalog.html
5 65 0.01% 48 0.83% /pshop/
6 184 0.03% 47 0.81% /webalizer/usage_201601.html
7 53 0.01% 42 0.73% /pshop/infopage/catalog/
8 1121 0.16% 40 0.69% /pshop/shop/
9 43 0.01% 32 0.55% /pshop/infopage/
10 33 0.00% 27 0.47% /pshop/infopage/contactanos.html

Top 30 of 7431 Total Sites
# Hits Files KBytes Visits Hostname
1 87146 12.46% 87146 14.07% 5560709 25.19% 0 0.00% coosm3.sdd.fvds.ru
2 56045 8.01% 26510 4.28% 790468 3.58% 152 2.53% adsl-108-83-105-250.dsl.lsan03.sbcglobal.net
3 17463 2.50% 17463 2.82% 1114822 5.05% 0 0.00% cobectb.com
4 15224 2.18% 15219 2.46% 942614 4.27% 0 0.00% mm-246-22-212-37.vitebsk.dynamic.pppoe.byfly.by
5 9631 1.38% 9405 1.52% 83799 0.38% 0 0.00% ip72-205-2-161.dc.dc.cox.net
6 8673 1.24% 8430 1.36% 75719 0.34% 14 0.23% cpe-45-51-148-212.socal.res.rr.com
7 8324 1.19% 3701 0.60% 98716 0.45% 17 0.28% adsl-108-83-104-238.dsl.lsan03.sbcglobal.net
8 7955 1.14% 5349 0.86% 85078 0.39% 17 0.28% 47.180.116.189
9 7857 1.12% 7838 1.27% 496485 2.25% 3 0.05% 31.223.176.26
10 7725 1.10% 7722 1.25% 490286 2.22% 1 0.02% 46-164-161-153-dynamic.retail.datagroup.ua
11 7665 1.10% 7664 1.24% 491350 2.23% 0 0.00% 73.147.dynamic.pppoe.fregat.ua
12 7639 1.09% 7639 1.23% 487877 2.21% 0 0.00% static.127.227.40.188.clients.your-server.de
13 7533 1.08% 7533 1.22% 480575 2.18% 0 0.00% ip-55-84-52-196.southampton.uk.amsterdamresidential.com
14 6639 0.95% 5683 0.92% 426274 1.93% 82 1.37% 84-201-133-36.spider.yandex.com
15 6400 0.92% 6397 1.03% 392216 1.78% 0 0.00% enode.176.59.119.200.tele2.ru
16 4810 0.69% 4692 0.76% 43621 0.20% 10 0.17% c-69-255-104-93.hsd1.va.comcast.net
17 4117 0.59% 3993 0.64% 37275 0.17% 1 0.02% 47.151.196.205
18 3760 0.54% 2483 0.40% 21735 0.10% 2 0.03% cpe-23-243-125-13.socal.res.rr.com
19 3637 0.52% 1590 0.26% 32849 0.15% 2 0.03% cpe-24-211-186-118.nc.res.rr.com
20 3184 0.46% 2367 0.38% 184662 0.84% 6 0.10% 216.244.66.228
21 3085 0.44% 2942 0.48% 36428 0.17% 6 0.10% c-174-56-94-174.hsd1.nm.comcast.net
22 2976 0.43% 2015 0.33% 32041 0.15% 1 0.02% cpe-71-75-48-82.carolina.res.rr.com
23 2513 0.36% 2513 0.41% 161682 0.73% 0 0.00% 89.147.dynamic.pppoe.fregat.ua
24 2283 0.33% 1864 0.30% 22070 0.10% 1 0.02% 209-6-199-175.c3-0.smr-ubr2.sbo-smr.ma.cable.rcn.com
25 2211 0.32% 2056 0.33% 29733 0.13% 36 0.60% cpe-172-115-114-78.socal.res.rr.com
26 2200 0.31% 2166 0.35% 24672 0.11% 2 0.03% 97-122-221-224.hlrn.qwest.net
27 2034 0.29% 1973 0.32% 20859 0.09% 8 0.13% 76-218-58-140.lightspeed.irvnca.sbcglobal.net
28 1834 0.26% 1785 0.29% 17238 0.08% 2 0.03% 99-44-141-230.lightspeed.nworla.sbcglobal.net
29 1773 0.25% 1416 0.23% 22687 0.10% 3 0.05% 65-35-81-172.res.bhn.net
30 1733 0.25% 1636 0.26% 125128 0.57% 0 0.00% 216.244.66.198

Top 10 of 7431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87146 12.46% 87146 14.07% 5560709 25.19% 0 0.00% coosm3.sdd.fvds.ru
2 17463 2.50% 17463 2.82% 1114822 5.05% 0 0.00% cobectb.com
3 15224 2.18% 15219 2.46% 942614 4.27% 0 0.00% mm-246-22-212-37.vitebsk.dynamic.pppoe.byfly.by
4 56045 8.01% 26510 4.28% 790468 3.58% 152 2.53% adsl-108-83-105-250.dsl.lsan03.sbcglobal.net
5 7857 1.12% 7838 1.27% 496485 2.25% 3 0.05% 31.223.176.26
6 7665 1.10% 7664 1.24% 491350 2.23% 0 0.00% 73.147.dynamic.pppoe.fregat.ua
7 7725 1.10% 7722 1.25% 490286 2.22% 1 0.02% 46-164-161-153-dynamic.retail.datagroup.ua
8 7639 1.09% 7639 1.23% 487877 2.21% 0 0.00% static.127.227.40.188.clients.your-server.de
9 7533 1.08% 7533 1.22% 480575 2.18% 0 0.00% ip-55-84-52-196.southampton.uk.amsterdamresidential.com
10 6639 0.95% 5683 0.92% 426274 1.93% 82 1.37% 84-201-133-36.spider.yandex.com

Top 30 of 643 Total Referrers
# Hits Referrer
1 210710 30.13% - (Direct Request)
2 753 0.11% https://www.google.com/
3 249 0.04% http://sbbvgtunderr.online/
4 220 0.03% http://sbbvgtunderr.online
5 182 0.03% http://www.google.com/
6 136 0.02% http://skateboardlessons.ru/devushka-solo/predlozhit-seks-devushke.php
7 130 0.02% https://www.google.com.mx/
8 127 0.02% http://skateboardlessons.ru/babishi/posovetuyte-individualku-ekaterinburg.php
9 120 0.02% http://dglance.ru/erotika/foto-erotika-provodnits.php
10 120 0.02% http://skateboardlessons.ru/na-ulitse/onlayn-video-porno-kopilka.php
11 120 0.02% http://skateboardlessons.ru/zheni/goliy-personazhi-v-igrah.php
12 114 0.02% http://sitis-design.ru/velikolepnie/skritaya-kamera-seks-dalnoboyshikov-v-gostinitse.php
13 113 0.02% android-app://com.google.android.googlequicksearchbox
14 111 0.02% http://sitis-design.ru/velikolepnie/g-tiraspol-porno-sayti.php
15 105 0.02% http://kreditbankoff.ru/polnie/eroticheskie-foto-na-traktorah.php
16 103 0.01% http://sitis-design.ru/pishnie/novoe-poslednee-porno.php
17 94 0.01% http://saraza.ru/zhestkiy-seks/seks-s-stepanom-menshikovim.php
18 92 0.01% http://kreditbankoff.ru/kasting/perviy-anal-kasting-video.php
19 87 0.01% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
20 86 0.01% http://saraza.ru/bolshie-siski/soski-s-siskami-chastnoe-foto.php
21 82 0.01% http://saraza.ru/vlagalishe/frantsuzskie-hudozhniki-porno.php
22 80 0.01% http://sitis-design.ru/vdvoem/strastnoe-porno-zrelih-dam.php
23 63 0.01% http://sp.dim-studio.ru
24 63 0.01% http://wejhdw73273666zx1.com
25 56 0.01% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
26 52 0.01% http://google.com
27 51 0.01% https://www.bing.com/
28 51 0.01% https://www.bing.com/search
29 48 0.01% perfumeschaletusa.net
30 40 0.01% http://www.elsiglodedurango.com.mx

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% denver perfume mrp
2 1 11.11% amazon usaperfumes
3 1 11.11% fragrance cheap usa
4 1 11.11% havij perfume
5 1 11.11% perfume beverly hills 90210
6 1 11.11% perfume de la japonesita
7 1 11.11% perfumes chalet
8 1 11.11% venta de perfumes originales por catalogo en estados unidos

Top 15 of 1929 Total User Agents
# Hits User Agent
1 70409 10.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
2 35372 5.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 22782 3.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 15691 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 15321 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 13251 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 12455 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12380 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 10249 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 9237 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 8763 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
12 8761 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 8574 1.23% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LG-LG730 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 6526 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 6495 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for June 2017

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 222497 31.81% 174666 28.20% 3031037 13.73% Network (net)
2 176746 25.27% 161003 26.00% 6626736 30.02% Commercial (com)
3 130077 18.60% 118233 19.09% 2861110 12.96% Unresolved/Unknown
4 94852 13.56% 94755 15.30% 6012427 27.24% Russian Federation
5 18295 2.62% 18249 2.95% 1166822 5.29% Ukraine
6 15372 2.20% 15367 2.48% 944088 4.28% Belarus
7 13246 1.89% 13101 2.12% 801375 3.63% Germany
8 12875 1.84% 11220 1.81% 180874 0.82% Mexico
9 2099 0.30% 1515 0.24% 32478 0.15% Colombia
10 1528 0.22% 1503 0.24% 105098 0.48% Switzerland
11 1483 0.21% 1427 0.23% 18529 0.08% Chile
12 1050 0.15% 1006 0.16% 42612 0.19% Brazil
13 951 0.14% 899 0.15% 15835 0.07% United States
14 941 0.13% 630 0.10% 33276 0.15% Montenegro
15 788 0.11% 633 0.10% 39085 0.18% European Union
16 711 0.10% 91 0.01% 3744 0.02% Czech Republic
17 701 0.10% 665 0.11% 13068 0.06% Argentina
18 438 0.06% 433 0.07% 28124 0.13% Finland
19 438 0.06% 422 0.07% 6974 0.03% India
20 360 0.05% 345 0.06% 4945 0.02% Nicaragua
21 305 0.04% 296 0.05% 9228 0.04% Non-Profit (org)
22 276 0.04% 264 0.04% 5263 0.02% Guatemala
23 246 0.04% 235 0.04% 4725 0.02% Dominican Republic
24 243 0.03% 237 0.04% 2348 0.01% Sweden
25 227 0.03% 220 0.04% 2309 0.01% Portugal
26 223 0.03% 201 0.03% 2882 0.01% Address Routing (arpa)
27 174 0.02% 174 0.03% 11043 0.05% Australia
28 166 0.02% 166 0.03% 10404 0.05% Generic Business (biz)
29 161 0.02% 160 0.03% 16667 0.08% Netherlands
30 154 0.02% 150 0.02% 2440 0.01% Pakistan


Generated by Webalizer Version 2.20