Usage Statistics for centrodeperfumes.com

Summary Period: December 2015
Generated 01-Jan-2016 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1643798
Total Files 1019550
Total Pages 16554
Total Visits 7915
Total KBytes 23550694
Total Unique Sites 39442
Total Unique URLs 9255
Total Unique Referrers 1396
Total Unique User Agents 3111
. Avg Max
Hits per Hour 2209 23720
Hits per Day 53025 179080
Files per Day 32888 48193
Pages per Day 534 1167
Sites per Day 1272 2479
Visits per Day 255 343
KBytes per Day 759700 1354115
Hits by Response Code
Code 200 - OK 62.02% 1019550
Code 206 - Partial Content 0.09% 1515
Code 301 - Moved Permanently 0.02% 347
Code 304 - Not Modified 29.96% 492407
Code 400 - Bad Request 0.04% 629
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.83% 128689
Code 405 - Method Not Allowed 0.03% 491
Code 408 - Request Timeout 0.00% 21
Code 501 - Not Implemented 0.00% 3
Code 504 - Gateway Timeout 0.01% 145

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 52487 3.19% 40698 3.99% 568 3.43% 343 4.33% 1914 4.85% 828245 3.52%
2 37813 2.30% 30160 2.96% 495 2.99% 315 3.98% 1822 4.62% 673000 2.86%
3 50696 3.08% 41739 4.09% 426 2.57% 281 3.55% 1777 4.51% 1253152 5.32%
4 43661 2.66% 36091 3.54% 735 4.44% 276 3.49% 1433 3.63% 735367 3.12%
5 29875 1.82% 24613 2.41% 371 2.24% 259 3.27% 1257 3.19% 602323 2.56%
6 40038 2.44% 33902 3.33% 348 2.10% 269 3.40% 1162 2.95% 773128 3.28%
7 51622 3.14% 40461 3.97% 386 2.33% 300 3.79% 1518 3.85% 765184 3.25%
8 43780 2.66% 31701 3.11% 776 4.69% 274 3.46% 1491 3.78% 655753 2.78%
9 47122 2.87% 38649 3.79% 670 4.05% 314 3.97% 1582 4.01% 835608 3.55%
10 57288 3.49% 48193 4.73% 369 2.23% 276 3.49% 1707 4.33% 1305754 5.54%
11 51682 3.14% 37605 3.69% 652 3.94% 291 3.68% 1788 4.53% 763341 3.24%
12 41224 2.51% 34876 3.42% 334 2.02% 254 3.21% 1455 3.69% 738870 3.14%
13 33716 2.05% 28977 2.84% 339 2.05% 219 2.77% 1296 3.29% 633797 2.69%
14 66170 4.03% 47443 4.65% 710 4.29% 264 3.34% 2038 5.17% 1016224 4.32%
15 54325 3.30% 41743 4.09% 622 3.76% 278 3.51% 2328 5.90% 898439 3.81%
16 44740 2.72% 37084 3.64% 786 4.75% 254 3.21% 1935 4.91% 819542 3.48%
17 40132 2.44% 33335 3.27% 360 2.17% 266 3.36% 2408 6.11% 833123 3.54%
18 54295 3.30% 39675 3.89% 467 2.82% 274 3.46% 2209 5.60% 827291 3.51%
19 41568 2.53% 31397 3.08% 460 2.78% 308 3.89% 1900 4.82% 698369 2.97%
20 43001 2.62% 31522 3.09% 367 2.22% 262 3.31% 1680 4.26% 680412 2.89%
21 55316 3.37% 43763 4.29% 825 4.98% 312 3.94% 2344 5.94% 1354115 5.75%
22 58360 3.55% 39367 3.86% 580 3.50% 292 3.69% 2332 5.91% 847728 3.60%
23 52398 3.19% 43833 4.30% 549 3.32% 295 3.73% 2479 6.29% 942847 4.00%
24 42777 2.60% 25147 2.47% 353 2.13% 227 2.87% 1777 4.51% 649145 2.76%
25 82579 5.02% 17619 1.73% 697 4.21% 177 2.24% 1395 3.54% 369864 1.57%
26 140448 8.54% 23348 2.29% 866 5.23% 171 2.16% 1398 3.54% 677199 2.88%
27 179080 10.89% 16544 1.62% 1167 7.05% 177 2.24% 1354 3.43% 345612 1.47%
28 41771 2.54% 31607 3.10% 543 3.28% 202 2.55% 1654 4.19% 964592 4.10%
29 34403 2.09% 25012 2.45% 205 1.24% 176 2.22% 1010 2.56% 566391 2.40%
30 20487 1.25% 15541 1.52% 323 1.95% 164 2.07% 957 2.43% 305217 1.30%
31 10944 0.67% 7905 0.78% 205 1.24% 157 1.98% 584 1.48% 191059 0.81%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2299 71279 4.34% 1543 47833 4.69% 17 533 3.22% 32092 994852 4.22%
1 1695 52564 3.20% 1058 32820 3.22% 30 946 5.71% 20807 645009 2.74%
2 1301 40355 2.45% 830 25733 2.52% 11 369 2.23% 17451 540967 2.30%
3 1367 42397 2.58% 714 22159 2.17% 13 429 2.59% 17866 553858 2.35%
4 1161 36007 2.19% 500 15519 1.52% 15 492 2.97% 14002 434051 1.84%
5 622 19294 1.17% 329 10224 1.00% 13 411 2.48% 10782 334235 1.42%
6 903 28010 1.70% 313 9713 0.95% 20 647 3.91% 11041 342281 1.45%
7 1182 36646 2.23% 671 20814 2.04% 16 520 3.14% 19672 609831 2.59%
8 954 29592 1.80% 549 17022 1.67% 17 540 3.26% 20010 620303 2.63%
9 1562 48437 2.95% 1081 33526 3.29% 22 705 4.26% 29336 909405 3.86%
10 1537 47675 2.90% 1055 32705 3.21% 22 705 4.26% 33517 1039019 4.41%
11 2365 73330 4.46% 1456 45151 4.43% 25 782 4.72% 44295 1373157 5.83%
12 2695 83552 5.08% 1499 46469 4.56% 27 863 5.21% 41084 1273589 5.41%
13 2782 86271 5.25% 1792 55565 5.45% 26 823 4.97% 46779 1450154 6.16%
14 3663 113583 6.91% 2138 66291 6.50% 50 1566 9.46% 47316 1466786 6.23%
15 3377 104716 6.37% 1922 59589 5.84% 26 831 5.02% 45995 1425837 6.05%
16 3432 106414 6.47% 2051 63584 6.24% 41 1274 7.70% 47491 1472215 6.25%
17 3375 104635 6.37% 1969 61059 5.99% 20 636 3.84% 42674 1322890 5.62%
18 2976 92280 5.61% 2165 67142 6.59% 17 529 3.20% 42403 1314494 5.58%
19 2306 71487 4.35% 1785 55345 5.43% 15 491 2.97% 36247 1123655 4.77%
20 3093 95902 5.83% 2093 64908 6.37% 18 566 3.42% 40930 1268831 5.39%
21 3058 94820 5.77% 1871 58019 5.69% 24 758 4.58% 36706 1137900 4.83%
22 2521 78179 4.76% 1645 51004 5.00% 16 520 3.14% 29801 923831 3.92%
23 2786 86373 5.25% 1850 57356 5.63% 19 618 3.73% 31405 973544 4.13%

Top 30 of 9255 Total URLs
# Hits KBytes URL
1 141132 8.59% 870 0.00% /pshop/skin/default/img/title_subn.gif
2 135469 8.24% 11177290 47.46% /pshop/shop/main.php
3 68709 4.18% 2068 0.01% /pshop/skin/default/img/icon_new.gif
4 36160 2.20% 4307258 18.29% /flashplayer-11.2.202.446.xpi
5 12868 0.78% 34631 0.15% /pshop/bbshop.js
6 10625 0.65% 6086 0.03% /pshop/bbshop.css
7 10084 0.61% 72986 0.31% /pshop/img/banner/107.jpg
8 10042 0.61% 90962 0.39% /pshop/img/banner/105.jpg
9 9841 0.60% 20043 0.09% /pshop/skin/default/img/cclogo.gif
10 9651 0.59% 101883 0.43% /pshop/skin/default/img/ups1.jpg
11 9636 0.59% 184731 0.78% /pshop/img/banner/103.jpg
12 9622 0.59% 107508 0.46% /pshop/skin/default/img/fedex1.jpg
13 9621 0.59% 3933 0.02% /pshop/skin/default/img/mychoice-logo.gif
14 9617 0.59% 146625 0.62% /pshop/img/banner/108.jpg
15 9602 0.58% 143134 0.61% /pshop/img/banner/109.jpg
16 9551 0.58% 63779 0.27% /pshop/skin/default/img/usps1.jpg
17 9050 0.55% 21625 0.09% /pshop/img/item/10348_0s.jpg
18 8834 0.54% 732 0.00% /pshop/skin/default/img/email.gif
19 8484 0.52% 12127 0.05% /pshop/jimage/random2.js
20 8350 0.51% 1404336 5.96% /pshop/jimage/0.jpg
21 8161 0.50% 27280 0.12% /pshop/img/item/10322_0s.jpg
22 8002 0.49% 25095 0.11% /pshop/img/item/10208_0s.jpg
23 7971 0.48% 4371 0.02% /pshop/skin/default/img/new_arrival.gif
24 7963 0.48% 38006 0.16% /pshop/skin/default/img/title_newitem.gif
25 7945 0.48% 2000 0.01% /pshop/skin/default/img/search.gif
26 7929 0.48% 3525 0.01% /pshop/skin/default/img/espanol.gif
27 7925 0.48% 3415 0.01% /pshop/skin/default/img/english.gif
28 7916 0.48% 3039 0.01% /pshop/skin/default/img/t_category.gif
29 7897 0.48% 18287 0.08% /pshop/img/item/10014_0s.jpg
30 7869 0.48% 137350 0.58% /pshop/skin/default/img/bg_top.gif

Top 10 of 9255 Total URLs By KBytes
# Hits KBytes URL
1 135469 8.24% 11177290 47.46% /pshop/shop/main.php
2 36160 2.20% 4307258 18.29% /flashplayer-11.2.202.446.xpi
3 8350 0.51% 1404336 5.96% /pshop/jimage/0.jpg
4 9636 0.59% 184731 0.78% /pshop/img/banner/103.jpg
5 6605 0.40% 173008 0.73% /pshop/admin/item_list.php
6 9617 0.59% 146625 0.62% /pshop/img/banner/108.jpg
7 9602 0.58% 143134 0.61% /pshop/img/banner/109.jpg
8 7869 0.48% 137350 0.58% /pshop/skin/default/img/bg_top.gif
9 9622 0.59% 107508 0.46% /pshop/skin/default/img/fedex1.jpg
10 9651 0.59% 101883 0.43% /pshop/skin/default/img/ups1.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 6781 0.41% 6114 84.48% /
2 4224 0.26% 572 7.90% /webalizer/
3 484 0.03% 207 2.86% /pshop/admin/
4 122 0.01% 60 0.83% /pshop/infopage/catalog/catalog.html
5 2157 0.13% 47 0.65% /pshop/shop/
6 107 0.01% 45 0.62% /pshop/
7 36 0.00% 33 0.46% /webalizer/usage_201409.html
8 36 0.00% 30 0.41% /pshop/infopage/envio.html
9 27 0.00% 20 0.28% /pshop/infopage/shipping.html
10 27 0.00% 19 0.26% /pshop/infopage/preguntas.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6781 0.41% 6005 83.24% /
2 4224 0.26% 573 7.94% /webalizer/
3 484 0.03% 222 3.08% /pshop/admin/
4 122 0.01% 104 1.44% /pshop/infopage/catalog/catalog.html
5 107 0.01% 64 0.89% /pshop/
6 2157 0.13% 52 0.72% /pshop/shop/
7 36 0.00% 33 0.46% /webalizer/usage_201409.html
8 36 0.00% 27 0.37% /pshop/infopage/envio.html
9 27 0.00% 22 0.30% /pshop/infopage/shipping.html
10 27 0.00% 21 0.29% /pshop/infopage/preguntas.html

Top 30 of 39442 Total Sites
# Hits Files KBytes Visits Hostname
1 169735 10.33% 64271 6.30% 1817188 7.72% 188 2.38% adsl-108-83-104-22.dsl.lsan03.sbcglobal.net
2 113466 6.90% 1545 0.15% 58753 0.25% 3 0.04% 38.99.82.249
3 66695 4.06% 15955 1.56% 335397 1.42% 56 0.71% 108-206-224-213.lightspeed.irvnca.sbcglobal.net
4 61461 3.74% 714 0.07% 30232 0.13% 1 0.01% 38.99.82.243
5 60070 3.65% 732 0.07% 29422 0.12% 1 0.01% 38.99.82.218
6 33485 2.04% 735 0.07% 30861 0.13% 4 0.05% 38.99.82.204
7 32012 1.95% 418 0.04% 16175 0.07% 1 0.01% 38.99.82.217
8 20875 1.27% 613 0.06% 20178 0.09% 1 0.01% 38.99.82.244
9 15589 0.95% 895 0.09% 12315 0.05% 2 0.03% 38.99.82.252
10 14876 0.90% 14800 1.45% 145057 0.62% 22 0.28% 108-72-114-31.lightspeed.cicril.sbcglobal.net
11 11248 0.68% 10761 1.06% 118281 0.50% 11 0.14% ip68-98-145-69.dc.dc.cox.net
12 8245 0.50% 8234 0.81% 520718 2.21% 1 0.01% 58.subnet125-164-227.speedy.telkom.net.id
13 8088 0.49% 4413 0.43% 96009 0.41% 35 0.44% static-173-51-222-251.lsanca.fios.verizon.net
14 6776 0.41% 354 0.03% 17152 0.07% 0 0.00% 66-87-69-117.pools.spcsdns.net
15 6460 0.39% 285 0.03% 5945 0.03% 3 0.04% 38.99.82.221
16 6157 0.37% 6154 0.60% 486737 2.07% 1 0.01% ec2-54-162-171-68.compute-1.amazonaws.com
17 6081 0.37% 6078 0.60% 480462 2.04% 1 0.01% ec2-107-22-98-238.compute-1.amazonaws.com
18 5793 0.35% 977 0.10% 25300 0.11% 4 0.05% cpe-76-94-232-28.socal.res.rr.com
19 5460 0.33% 5460 0.54% 346313 1.47% 0 0.00% 45.58.45.207
20 5368 0.33% 2184 0.21% 38524 0.16% 1 0.01% c-73-147-18-9.hsd1.va.comcast.net
21 4801 0.29% 1774 0.17% 35535 0.15% 2 0.03% 174-134-133-189.res.bhn.net
22 4106 0.25% 3829 0.38% 50000 0.21% 4 0.05% cpe-108-184-109-172.socal.res.rr.com
23 3963 0.24% 3916 0.38% 48892 0.21% 3 0.04% cpe-108-184-119-44.socal.res.rr.com
24 3923 0.24% 3923 0.38% 237118 1.01% 0 0.00% 184-98-190-119.phnx.qwest.net
25 3484 0.21% 3390 0.33% 30530 0.13% 7 0.09% cpe-45-51-211-98.socal.res.rr.com
26 3446 0.21% 3151 0.31% 35264 0.15% 0 0.00% or-71-53-74-235.dhcp.embarqhsd.net
27 3364 0.20% 1478 0.14% 104051 0.44% 15 0.19% spider-141-8-143-163.yandex.com
28 3286 0.20% 3124 0.31% 61728 0.26% 5 0.06% 99-95-255-72.lightspeed.frsnca.sbcglobal.net
29 3197 0.19% 2740 0.27% 35374 0.15% 7 0.09% cpe-45-51-229-165.socal.res.rr.com
30 2982 0.18% 2982 0.29% 185466 0.79% 0 0.00% 155.254.235.74

Top 10 of 39442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169735 10.33% 64271 6.30% 1817188 7.72% 188 2.38% adsl-108-83-104-22.dsl.lsan03.sbcglobal.net
2 8245 0.50% 8234 0.81% 520718 2.21% 1 0.01% 58.subnet125-164-227.speedy.telkom.net.id
3 6157 0.37% 6154 0.60% 486737 2.07% 1 0.01% ec2-54-162-171-68.compute-1.amazonaws.com
4 6081 0.37% 6078 0.60% 480462 2.04% 1 0.01% ec2-107-22-98-238.compute-1.amazonaws.com
5 5460 0.33% 5460 0.54% 346313 1.47% 0 0.00% 45.58.45.207
6 66695 4.06% 15955 1.56% 335397 1.42% 56 0.71% 108-206-224-213.lightspeed.irvnca.sbcglobal.net
7 3923 0.24% 3923 0.38% 237118 1.01% 0 0.00% 184-98-190-119.phnx.qwest.net
8 2982 0.18% 2982 0.29% 185466 0.79% 0 0.00% 155.254.235.74
9 2821 0.17% 2821 0.28% 175405 0.74% 0 0.00% 37.8.50.35
10 14876 0.90% 14800 1.45% 145057 0.62% 22 0.28% 108-72-114-31.lightspeed.cicril.sbcglobal.net

Top 30 of 1396 Total Referrers
# Hits Referrer
1 142201 8.65% - (Direct Request)
2 2365 0.14% http://m.facebook.com/
3 1336 0.08% https://www.google.com/
4 670 0.04% https://www.bing.com/search
5 586 0.04% http://www.xolodremont.ru
6 531 0.03% http://www.gorodservis.ru
7 510 0.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 469 0.03% http://kamod.biz/
9 405 0.02% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 403 0.02% http://www.google.com/
11 204 0.01% http://www.perfumechalet.net/
12 185 0.01% https://www.youtube.com/watch
13 169 0.01% http://www.google.com/url
14 154 0.01% http://m.facebook.com
15 146 0.01% https://www.google.com.mx/
16 127 0.01% https://ppa.msk.ru
17 104 0.01% http://www.perfumechaletusa.net/
18 66 0.00% https://www.bing.com/search/
19 62 0.00% http://caperfumes.com
20 45 0.00% http://www.bing.com/search
21 43 0.00% http://perfumeschalet.net/
22 40 0.00% http://all-porevo.ru
23 40 0.00% https://www.google.cl/
24 39 0.00% https://www.google.com
25 37 0.00% https://www.google.com.ar/
26 36 0.00% http://www.perfumeschalet.com/
27 36 0.00% https://www.google.com.pr/
28 33 0.00% http://r.search.yahoo.com/_ylt
29 33 0.00% https://www.google.com.br/
30 33 0.00% https://www.google.es/

Top 20 of 74 Total Search Strings
# Hits Search String
1 22 16.54% perfume chalet
2 21 15.79% perfumes chalet
3 5 3.76% centro de perfumes
4 3 2.26% http://www.centrodeperfumes.com/
5 3 2.26% perfume chalet fontana ca
6 2 1.50% chalet perfumes en fontana ca
7 2 1.50% chalet perfumes fontana ca
8 2 1.50% comprar perfumes por mayoreo
9 2 1.50% perfume chalet fontana ca hours
10 2 1.50% perfume chalet fontana hours
11 2 1.50% perfume por mayor
12 2 1.50% perfumes al por mayor originales
13 2 1.50% perfumes de niƱa.de.jafra
14 2 1.50% perfumes por mayoreo
15 2 1.50% sets de perfumes originales por mayoreo
16 1 0.75% caperfumes.com
17 1 0.75% centrodeperfumes.com
18 1 0.75% cologne stores in san bernardino
19 1 0.75% colonias finas para -
20 1 0.75% como se llama el perfume-

Top 15 of 3111 Total User Agents
# Hits User Agent
1 343071 20.87% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
2 73026 4.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 66575 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
4 55745 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
5 37600 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
6 33366 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
7 20368 1.24% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MDDRJS)
8 18526 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 17894 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 15358 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 13336 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 13320 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 12790 0.78% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
14 12711 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
15 12610 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for December 2015

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 695899 42.33% 480591 47.14% 8688940 36.89% Network (net)
2 592284 36.03% 227970 22.36% 5017873 21.31% Unresolved/Unknown
3 269346 16.39% 239788 23.52% 5778892 24.54% Commercial (com)
4 34159 2.08% 25936 2.54% 1457221 6.19% Mexico
5 8396 0.51% 8363 0.82% 524220 2.23% Indonesia
6 5818 0.35% 5132 0.50% 81956 0.35% Chile
7 4603 0.28% 3476 0.34% 254059 1.08% Spain
8 3600 0.22% 3473 0.34% 253263 1.08% Germany
9 3445 0.21% 3318 0.33% 102962 0.44% Brazil
10 3372 0.21% 2804 0.28% 308363 1.31% Argentina
11 3120 0.19% 2852 0.28% 208719 0.89% European Union
12 2265 0.14% 2224 0.22% 103049 0.44% Russian Federation
13 1815 0.11% 1796 0.18% 90755 0.39% Australia
14 1777 0.11% 1376 0.13% 113903 0.48% Colombia
15 1052 0.06% 903 0.09% 50450 0.21% Guatemala
16 892 0.05% 877 0.09% 63613 0.27% Switzerland
17 857 0.05% 794 0.08% 30778 0.13% Poland
18 818 0.05% 753 0.07% 13327 0.06% Non-Profit (org)
19 813 0.05% 773 0.08% 16387 0.07% Dominican Republic
20 658 0.04% 560 0.05% 7502 0.03% United States
21 621 0.04% 475 0.05% 29780 0.13% Bolivia
22 600 0.04% 560 0.05% 9299 0.04% Lebanon
23 567 0.03% 384 0.04% 22162 0.09% Nicaragua
24 514 0.03% 391 0.04% 43919 0.19% Uruguay
25 482 0.03% 426 0.04% 18033 0.08% Address Routing (arpa)
26 477 0.03% 435 0.04% 12217 0.05% France
27 458 0.03% 412 0.04% 12249 0.05% Italy
28 458 0.03% 455 0.04% 25924 0.11% Lithuania
29 405 0.02% 373 0.04% 22038 0.09% Ukraine
30 387 0.02% 325 0.03% 36284 0.15% Peru


Generated by Webalizer Version 2.20